Beyblade is a Japanese animated television series and has over 600 episodes.
Beyblade Channel is presented to you all by the World Beyblade Organization. Please check us out at previous version of this vid. The Beyblade Burst Evolution Spryzen S2 is a solid starting top at a significantly lower price point than the majority of the Beyblades on this list. Unlike most Beyblades, which are offered by Takara Tomy, the Spryzen S2 is a Hasbro top, which means it’s not imported from Japan but available in toy stores in the United States. BEYBLADE BURST Pro Series features authentic Japanese tops, complete with a heavier weight and more battle performance features. Tops feature premium deco and die-cast metal for more intense battle and a competitive edge in the stadium! List of Beyblades. Storm Pegasus; Storm Aquario; Rock Leone; Rock Aries; Clay Aries; Flame Sagittario; Dark Wolf; Dark Bull; Dark Cancer; Mad Cancer; Storm Capricorn; Lightning L Drago; Rock Orso; Flame Libra; Earth Eagle; Evil Gemios; Rock Escolpio; Thermal Pisces; Burn Phoenix; Earth Virgo; Poison Serpent; Cyber Pegasus; Fury Capricorn; Hyper Aquario; Torch Aries; Clay. BEYBLADE BURST Pro Series features authentic Japanese tops, complete with a heavier weight and more battle performance features. Tops feature premium deco and die-cast metal for more intense battle and a competitive edge in the stadium!
Main series overview[edit]
No. | Title | Episodes | Run | Director | Studio | Network | |
---|---|---|---|---|---|---|---|
Beyblade | |||||||
1 | Beyblade | 51 | January 8, 2001 – December 24, 2001 | Toshifumi Kawase | Madhouse | TV Tokyo | |
2 | Beyblade V-Force | 51 | January 7, 2002 – December 30, 2002 | Yoshio Takeuchi | Nippon Animation | ||
3 | Beyblade G-Revolution | 52 | January 6, 2003 – December 29, 2003 | Mitsuo Hashimoto | |||
Beyblade: Metal Saga | |||||||
4 | Beyblade: Metal Fusion | 51 | April 5, 2009 – March 28, 2010 | Kunihisa Sugishima | Tatsunoko | TV Tokyo | |
5 | Beyblade: Metal Masters | 51 | April 4, 2010 – March 27, 2011 | SynergySP | |||
6 | Beyblade: Metal Fury | 52 | April 3, 2011 – April 1, 2012 | ||||
7 | Beyblade: Shogun Steel | 45 | April 8, 2012 – December 23, 2012 | TXN (TV Tokyo) | |||
Beyblade Burst | |||||||
8 | Beyblade Burst | 51 | April 4, 2016 – March 27, 2017 | Katsuhito Akiyama | OLM | TXN (TV Tokyo) | |
9 | Beyblade Burst Evolution | 51 | April 3, 2017 – March 26, 2018 | ||||
10 | Beyblade Burst Turbo | 51 | April 2, 2018 – March 25, 2019 | ||||
11 | Beyblade Burst Rise (ONA) | 52 | April 5, 2019 – March 27, 2020 | YouTube | |||
12 | Beyblade Burst Surge (ONA) | 52 | April 3, 2020 – March 19, 2021 | ||||
13 | Beyblade Burst Dynamite Battle (ONA) | 7 | April 2, 2021 – | ||||
Total | 613 | January 8, 2001–present | - |
Beyblade Types List
Episode list[edit]
Beyblade[edit]
- List of original Beyblade episodes
Beyblade: Metal Fusion[edit]
- List of Beyblade: Metal Saga episodes
Beyblade Types List
Beyblade Burst[edit]
- List of Beyblade Burst episodes